





- BLACK CARVE 2
STEALTH
(DIRECT DRIVE) - BLACK CARVE 2
TOURER
(BELT DRIVE) - BLACK CARVE 2
EXPLORER
(BELT DRIVE) - BLACK CARVE 2 COMBO
(BELT DRIVE) - CHALLENGER STEALTH
(DIRECT DRIVE) - CHALLENGER TOURER
(BELT DRIVE)
BLACK CARVE 2 STEALTH (DIRECT DRIVE) | BLACK CARVE 2 TOURER (BELT DRIVE) | BLACK CARVE 2 EXPLORER (BELT DRIVE) | BLACK CARVE 2 COMBO (BELT DRIVE) | CHALLENGER STEALTH (DIRECT DRIVE) | CHALLENGER TOURER (BELT DRIVE) | |
£1459 | £1459 | £1459 | £1595 | £1195 | £1195 | |
DECK MATERIAL | 6 Ply Maple + 1 Ply Bamboo + 3 ply Fibreglass | 6 Ply Maple + 1 Ply Bamboo + 3 ply Fibreglass | 6 Ply Maple + 1 Ply Bamboo + 3 ply Fibreglass | 6 Ply Maple + 1 Ply Bamboo + 3 ply Fibreglass | 6 Ply Maple + 2 Ply Fibreglass | 6 Ply Maple + 2 Ply Fibreglass |
DECK LENGTH | 100cm / 39.4" | 100cm / 39.4" | 100cm / 39.4" | 100cm / 39.4" | 90cm / 35" | 90cm / 35" |
WHEELS | 115mm Rubber | 115mm Rubber | 150mm Rubber | 115mm Rubber + 150mm Rubber | 105mm Cloudwheels | 105mm Cloudwheels |
TOP SPEED | 30mph / 48kmh | 30mph / 48kmh | 28mph / 46kmh | 28-30 mph 46-48 kmh | 33 mph 53 kmh | 33 mph 53 kmh |
POWER | 6000 watts | 2 x 2200 watts | 2 x 2200 watts | 2 x 2200 watts | 6000 watts | 2 x 1500 watts |
HILL CLIMB | 35% Gradient | 35% Gradient | 35% Gradient | 35% Gradient | 35% Gradient | 35% Gradient |
RANGE | 28 miles / 45 km | 28 miles / 45 km | 26 miles / 42 km | 26 - 28 miles 42 - 45 km | 23 miles / 37 km | 23 miles / 37 km |
WEIGHT | 12.5kg / 26.4 lbs | 12.5kg / 26.4 lbs | 12.5kg / 26.4 lbs | 12.5kg / 26.4 lbs | 9.8kg / 21.6 lbs | 9.8kg / 21.6 lbs |
MAX LOAD | 150kg / 330 lbs 23 stone | 150kg / 330 lbs 23 stone | 150kg / 330 lbs 23 stone | 150kg / 330 lbs 23 stone | 150kg / 330 lbs 23 stone | 150kg / 330 lbs 23 stone |
NOISE | Stealth | Pretty Quiet | Pretty Quiet | Pretty Quiet | Stealth | Stealth |
TRUCKS | Super Carve 13" / 320mm | Super Carve 13" / 320mm | Super Carve 13" / 320mm | Super Carve 13" / 320mm | Super Carve 13" / 320mm | Super Carve 13" / 320mm |
GRIP TAPE | Cushioned Padded Foam | Cushioned Padded Foam | Cushioned Padded Foam | Cushioned Padded Foam | Cushioned Padded Foam | Cushioned Padded Foam |
BEARINGS | Abec 9 Waterproof (IP55) | Abec 9 Waterproof (IP55) | Abec 9 Waterproof (IP55) | Abec 9 Waterproof (IP55) | Abec 9 Waterproof (IP55) | Abec 9 Waterproof (IP55) |
WEATHERPROOF | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
BRAKING | Regenerative | Regenerative | Regenerative | Regenerative | Regenerative | Regenerative | Pre-Order for Aug-Sept 2021 Delivery | Pre-Order for Aug-Sept 2021 Delivery | Pre-Order for Aug-Sept 2021 Delivery | Pre-Order for Aug-Sept 2021 Delivery | Buy Now | Buy Now |
- 115mm Rubber
- 150mm
All Terrain - 105mm Cloud
- Our Choice
Wheels | 115mm Rubber | 150mm All Terrain | 105mm Cloud | Our Choice |
Wheels | £101 | £195 | ||
STREET | Yes, but higher ride height | 115mm Rubber | ||
GRASS | Short Grass | Short Grass | 150mm All Terrain | |
OFF ROAD | Mild Terrain | Yes, but bumpy | 150mm All Terrain | |
RIDE COMFORT | Smooth | Smooth | Comfortable | Depends on Terrain |
TOP SPEED | 30mph / 48kmh | 28mph / 46kmh | 33mph / 53kmh | 105mm Cloud |
ACCELERATION | Very Good | Good | Very Good | 115mm Rubber |
RANGE | 28 miles / 45 km | 26 miles / 42 km | 23 miles / 37 km | 115mm Rubber | Buy Now | Buy Now |